π Summary of Effects at 750 mg
| Benefit | Effectiveness at 750 mg | Notes |
|---|---|---|
| Energy & Mitochondria | β High | Especially for fatigue or physical decline |
| Brain & Mood | β Moderate to High | May support focus and reduce brain fog |
| Anti-Aging | β High | Works via sirtuin and PARP activation |
| Detox/Withdrawal | π¨ Possible support | Clinical IV doses are typically 1000β3000 mg |
| Weight Management | π¨ Some benefit | May assist metabolic function |
Boosts Cellular Energy
-
Enhances ATP (energy) production in mitochondria.
-
Helps reduce fatigue and improve physical endurance.
Supports Anti-Aging & Longevity
-
Activates sirtuins (SIRT1, SIRT3), which promote DNA repair and healthy aging.
-
May slow age-related cellular decline.